Measured Success
Detail oriented beyond the basics
| Nutrition Facts | |||||
|---|---|---|---|---|---|
| Serving Size | 1 bar (40g) | ||||
| Amount Per Serving | |||||
| Calories | 150 | ||||
| % Daily Value* | |||||
| Total Fat 4g | 6% | ||||
|
|||||
| Cholesterol 20mg | 7% | ||||
| Sodium 40mg | 2% | ||||
| Potassium | 2% | ||||
| Total Carbohydrate 16g | 6% | ||||
|
|||||
| Protein 15g | |||||
| Vitamin A 0% | Vitamin C 0% | ||||
| Calcium 10% | Iron 6% | ||||
| Magnesium 4% | Phosphorus 0% | ||||
| *Percent Daily Value Based on 2,000 Calorie Diet | |||||
Ingredients: PROMIX Whey Chocolate Protein Puffs [whey protein isolate, whey protein concentrate, tapioca starch, cocoa powder (processed with alkali), calcium carbonate, sunflower lecithin**], marshmallow** [tapioca syrup*, tapioca fiber*, glycerin, inulin* (from Jerusalem artichoke), filtered water, cocoa*, vanilla extract, agar, egg whites, sea salt], semi-sweet chocolate* (cane sugar*, unsweetened chocolate*, cocoa butter*, vanilla*), unsweetened chocolate, coconut oil*, mint leaves, sunflower oil*.
*Organic
**Non-GMO
Contains: Egg, Coconut, Milk
Free of: Gluten, Soy, Corn
| Heavy Metals | Testing Method | Result |
| Mercury | ICP Mass Spectrometry | <5.00 ppb |
| Cadmium | ICP Mass Spectrometry | <10.0 ppb |
| Lead | ICP Mass Spectrometry | <5.00 ppb |
| Arsenic | ICP Mass Spectrometry | <10.0 ppb |
| Allergen | Testing Method | Result |
| Gluten | AOAC 2012.01 R-Biopharm, Inc. "RIDASCREEN Gliadin" Version 10-05-10 (2010) |
<5.0 ppm |
| Soy | Neogen Corporation, "Veratox for Soy Allergen: Quantitative Test," Version V-Soy-ENSP_0912 | <2.5 ppm |
| Additional Testing | Testing Method | Result |
| Benzoated Peroxide | F. Feigl et al Organic Spot Test Analysis |
Negative |
| Glycophosphate | ELISA Assay | <0.01 |
| AMPA | USDA R33A (LC/MS MS) | <0.01 |