Measured Success
Detail oriented beyond the basics
Nutrition Facts | |||||
---|---|---|---|---|---|
Serving Size | 30g (2 servings per bar) | ||||
Amount Per Serving | |||||
Calories | 160 | ||||
% Daily Value* | |||||
Total Fat 14g | 18% | ||||
|
|||||
Cholesterol 0mg | 0% | ||||
Sodium 15mg | 1% | ||||
Potassium | 4% | ||||
Total Carbohydrate 11g | 4% | ||||
|
|||||
Protein 4g | |||||
Vitamin D 0mcg | Vitamin E | ||||
Calcium 20mg | 2% | Iron 1.9mg | 10% | ||||
*Percent Daily Value Based on 2,000 Calorie Diet |
Ingredients: Organic fair-trade cacao, organic peanuts, organic unrefined coconut sugar, organic fair-trade cacao butter
Contains: Peanuts
*This product is made in a facility that also processes foods containing tree nuts and milk
Free of: Dairy, Gluten, Soy, Corn
Heavy Metals | Testing Method | Result |
Mercury | ICP Mass Spectrometry | <5.00 ppb |
Cadmium | ICP Mass Spectrometry | <10.0 ppb |
Lead | ICP Mass Spectrometry | <5.00 ppb |
Arsenic | ICP Mass Spectrometry | <10.0 ppb |
Allergen | Testing Method | Result |
Gluten | AOAC 2012.01 R-Biopharm, Inc. "RIDASCREEN Gliadin" Version 10-05-10 (2010) |
<5.0 ppm |
Soy | Neogen Corporation, "Veratox for Soy Allergen: Quantitative Test," Version V-Soy-ENSP_0912 | <2.5 ppm |
Additional Testing | Testing Method | Result |
Benzoated Peroxide | F. Feigl et al Organic Spot Test Analysis |
Negative |
Glycophosphate | ELISA Assay | <0.01 |
AMPA | USDA R33A (LC/MS MS) | <0.01 |